Relationships
Data license: MIT · Data source: jebboone/deitydb
- subject_entity_id
- {'description': 'The entity initiating or holding the relationship'}
- relationship_type
- {'description': 'Typed relationship from the controlled vocabulary (see relationship_types table)'}
- object_entity_id
- {'description': 'The entity receiving or targeted by the relationship'}
- confidence
- {'description': 'high / medium / low / speculative'}
- rationale
- {'description': 'Scholarly justification for the relationship, with source citations'}
- source_id
- {'description': 'Primary source justifying this relationship'}
- period_id
- {'description': 'Historical period in which this relationship is attested (null = all periods)'}
11 rows where object_entity_id = "ENT_VENUS"
This data as json, CSV (advanced)
Suggested facets: relationship_type, confidence, source_id
| relationship_id ▼ | subject_entity_id | relationship_type | object_entity_id | confidence | rationale | source_id | review_status | period_id |
|---|---|---|---|---|---|---|---|---|
| 1305 | Inanna/Ishtar ENT_MES_INANNA_ISHTAR | embodies | Venus ENT_VENUS | high | Inanna/Ishtar is identified with the planet Venus in Mesopotamian astral theology. | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 3952 | Ninsianna ENT_MES_NINSIANNA | embodies | Venus ENT_VENUS | high | The personified planet Venus | Jeremy Black and Anthony Green, Gods, Demons and Symbols of Ancient Mesopotamia SRC_BLACK_GREEN_MESO | reviewed | |
| 4010 | Haniel ENT_JM_HANIEL | presides_over | Venus ENT_VENUS | medium | Archangel of the sphere of Venus | Zohar SRC_ZOHAR | reviewed | |
| 4121 | Pinikir ENT_ELAM_PINIKIR | embodies | Venus ENT_VENUS | high | Pinikir was an astral deity identified with the planet Venus. | Wouter F. M. Henkelman, The Other Gods Who Are: Studies in Elamite-Iranian Acculturation (Achaemenid History XIV, NINO 2008) SRC_HENKELMAN_ELAM | reviewed | |
| 4238 | Spirit of Venus (al-Zuhra) ENT_AST_VENUS_SPIRIT | aligned_with | Venus ENT_VENUS | medium | Cross-linked to the existing Venus planet/abstraction as its astral-magic personification. | Picatrix (Ghayat al-Hakim), trans. Greer & Warnock; ed. Pingree SRC_PICATRIX | reviewed | |
| 4259 | Anael (Angel of Venus) ENT_SOL_ANAEL | presides_over | Venus ENT_VENUS | medium | Anael governs the sphere and operations of Venus. | Liber Razielis (Latin, compiled for Alfonso X) SRC_LIBER_RAZIELIS | reviewed | |
| 4320 | Ruda ENT_ARAB_RUDA | presides_over | Venus ENT_VENUS | medium | North Arabian astral deity associated with Venus, attested in Thamudic-Safaitic and Assyrian (Ruldaiu) sources. | Robert G. Hoyland, Arabia and the Arabs: From the Bronze Age to the Coming of Islam (Routledge, 2001) SRC_HOYLAND_ARABIA | reviewed | |
| 4360 | Astar ENT_AKS_ASTAR | embodies | Venus ENT_VENUS | high | Astar is the Venus/astral member of the triad. | Stuart Munro-Hay, Aksum: An African Civilisation of Late Antiquity SRC_MUNRO_HAY_AKSUM | reviewed | |
| 4387 | Azizos ENT_ARA_AZIZOS | embodies | Venus ENT_VENUS | medium | Azizos of Edessa is identified with the morning star (Venus) by Julian. | Edward Lipiński, The Aramaeans: Their Ancient History, Culture, Religion (Orientalia Lovaniensia Analecta 100; Peeters, Leuven, 2000) SRC_LIPINSKI_ARAMEANS | reviewed | |
| 4389 | Monimos ENT_ARA_MONIMOS | embodies | Venus ENT_VENUS | medium | Monimos of Edessa is identified with the evening star (Venus) by Julian. | Edward Lipiński, The Aramaeans: Their Ancient History, Culture, Religion (Orientalia Lovaniensia Analecta 100; Peeters, Leuven, 2000) SRC_LIPINSKI_ARAMEANS | reviewed | |
| 4458 | al-ʿUzza of Petra ENT_NAB_AL_UZZA_PETRA | embodies | Venus ENT_VENUS | high | al-ʿUzza is the Venus/morning-star goddess of the Nabataeans, identified with Aphrodite. | John F. Healey, The Religion of the Nabataeans: A Conspectus (Leiden: Brill, 2001) SRC_HEALEY_NABATAEAN_RELIGION | reviewed |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "entity_relationships" (
[relationship_id] INTEGER PRIMARY KEY,
[subject_entity_id] TEXT REFERENCES [entities]([entity_id]),
[relationship_type] TEXT REFERENCES [relationship_types]([relationship_type]),
[object_entity_id] TEXT REFERENCES [entities]([entity_id]),
[confidence] TEXT,
[rationale] TEXT,
[source_id] TEXT REFERENCES [sources]([source_id]),
[review_status] TEXT,
[period_id] TEXT REFERENCES [periods]([period_id])
);
CREATE INDEX [idx_entity_relationships_period_id]
ON [entity_relationships] ([period_id]);
CREATE INDEX [idx_entity_relationships_source_id]
ON [entity_relationships] ([source_id]);
CREATE INDEX [idx_entity_relationships_object_entity_id]
ON [entity_relationships] ([object_entity_id]);
CREATE INDEX [idx_entity_relationships_relationship_type]
ON [entity_relationships] ([relationship_type]);
CREATE INDEX [idx_entity_relationships_subject_entity_id]
ON [entity_relationships] ([subject_entity_id]);