Entity Periods
Data license: MIT · Data source: jebboone/deitydb
- confidence
- {'description': 'high / medium / low — certainty of the period assignment'}
- rationale
- {'description': 'Justification with source citations'}
3,922 rows
This data as json, CSV (advanced)
Suggested facets: confidence, review_status
| Link | entity_id | period_id | confidence | rationale | source_id | review_status |
|---|---|---|---|---|---|---|
| ENT_ACESO,PER_GRK_ARCHAIC | Aceso ENT_ACESO | Archaic Period PER_GRK_ARCHAIC | high | Healing goddess; daughter of Asclepius; Archaic tradition | SRC_APOLLODORUS_LIBRARY | reviewed |
| ENT_ACHELOOS,PER_GRK_ARCHAIC | Acheloos ENT_ACHELOOS | Archaic Period PER_GRK_ARCHAIC | high | Greatest river god; Homer Iliad 21.194; Hesiod Theogony 340 | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_ACHELOUS_MINOR,PER_GRK_ARCHAIC | Achelous Minor ENT_ACHELOUS_MINOR | Archaic Period PER_GRK_ARCHAIC | high | River deity; sons of Oceanus per Hesiod Theogony 338 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ACHERON,PER_GRK_ARCHAIC | Acheron ENT_ACHERON | Archaic Period PER_GRK_ARCHAIC | high | Underworld river of woe; Homer Odyssey 10.513 | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_ACHERON_RIVER,PER_GRK_ARCHAIC | Acheron River ENT_ACHERON_RIVER | Archaic Period PER_GRK_ARCHAIC | high | Underworld river; Homer Odyssey 10.513; Hesiod | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_ACHILLES,PER_GRK_ARCHAIC | Achilles ENT_ACHILLES | Archaic Period PER_GRK_ARCHAIC | high | Central hero of the Iliad; Homer Iliad (c. 750 BCE) | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_ACHILLES,PER_GRK_CLASSICAL | Achilles ENT_ACHILLES | Classical Period PER_GRK_CLASSICAL | high | Central figure in Aeschylus Achilleis trilogy; Sophocles; Euripides Iphigenia at Aulis | SRC_BURKERT_GREEK_RELIGION | reviewed |
| ENT_ACHLYS,PER_GRK_ARCHAIC | Achlys ENT_ACHLYS | Archaic Period PER_GRK_ARCHAIC | high | Mist of death; Hesiod Shield of Heracles 264 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ACTAEA,PER_GRK_ARCHAIC | Actaea ENT_ACTAEA | Archaic Period PER_GRK_ARCHAIC | high | Named in Hesiod Theogony 243-264 (50 Nereid catalog) | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ADIKIA,PER_GRK_ARCHAIC | Adikia ENT_ADIKIA | Archaic Period PER_GRK_ARCHAIC | high | Injustice; Archaic personification tradition (Hesiod, Theognis) | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ADONIS,PER_GRK_ARCHAIC | Adonis ENT_ADONIS | Archaic Period PER_GRK_ARCHAIC | high | Vegetation deity; Sappho fr. 140 is earliest Greek attestation (Archaic Lesbos) | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ADONIS,PER_GRK_CLASSICAL | Adonis ENT_ADONIS | Classical Period PER_GRK_CLASSICAL | high | Athenian Adonia festival; Aristophanes Lysistrata 387; Plato Phaedrus 276b | SRC_BURKERT_GREEK_RELIGION | reviewed |
| ENT_ADONIS_HERO,PER_GRK_ARCHAIC | Adonis Hero ENT_ADONIS_HERO | Archaic Period PER_GRK_ARCHAIC | high | Vegetation hero; Sappho fr. 140 (Archaic) is earliest Greek attestation | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_ADRASTEIA,PER_GRK_HELLENISTIC | Adrasteia ENT_ADRASTEIA | Hellenistic Period PER_GRK_HELLENISTIC | B | Greek hybrid/syncretic figure of the Hellenistic-Roman Greek world. | reviewed | |
| ENT_ADRASTEIA_NYMPH,PER_GRK_ARCHAIC | Adrasteia Nymph ENT_ADRASTEIA_NYMPH | Archaic Period PER_GRK_ARCHAIC | high | Cretan nymph; nurse of Zeus; Archaic Cretan tradition | SRC_APOLLODORUS_LIBRARY | reviewed |
| ENT_AEACUS,PER_GRK_ARCHAIC | Aeacus ENT_AEACUS | Archaic Period PER_GRK_ARCHAIC | high | Underworld judge; Homer Odyssey (implied); Pindar Olympian 8 | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_AEACUS_HERO,PER_GRK_ARCHAIC | Aeacus Hero ENT_AEACUS_HERO | Archaic Period PER_GRK_ARCHAIC | high | Hero/underworld judge; Hesiod; Pindar | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AEGINA,PER_GRK_ARCHAIC | Aegina ENT_AEGINA | Archaic Period PER_GRK_ARCHAIC | high | Nymph/river; mother of Aeacus; Hesiod; Pindar Nemean 3 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AEGLE_HESPERID,PER_GRK_ARCHAIC | Aegle Hesperid ENT_AEGLE_HESPERID | Archaic Period PER_GRK_ARCHAIC | high | Hesperid; Hesiod Theogony 215-216 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AENEAS_GREEK_RECEPTION,PER_GRK_ARCHAIC | Aeneas Greek reception ENT_AENEAS_GREEK_RECEPTION | Archaic Period PER_GRK_ARCHAIC | high | Trojan hero; Homer Iliad 2.820; Hesiod Theogony 1008 | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_AEOLUS,PER_GRK_ARCHAIC | Aeolus ENT_AEOLUS | Archaic Period PER_GRK_ARCHAIC | high | Keeper of winds; Homer Odyssey 10.1-79 | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_AESAR,PER_GRK_ARCHAIC | Aesar ENT_AESAR | Archaic Period PER_GRK_ARCHAIC | medium | River deity; Archaic tradition; son of Oceanus | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AESEPUS,PER_GRK_ARCHAIC | Aesepus ENT_AESEPUS | Archaic Period PER_GRK_ARCHAIC | high | Trojan river; Homer Iliad 2.825; 12.21 | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_AETHER,PER_GRK_ARCHAIC | Aether ENT_AETHER | Archaic Period PER_GRK_ARCHAIC | high | Primordial; Hesiod Theogony 124 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AETHRA_OCEANID,PER_GRK_ARCHAIC | Aethra Oceanid ENT_AETHRA_OCEANID | Archaic Period PER_GRK_ARCHAIC | high | Oceanid; Hesiod Theogony 349 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AGANIPPE,PER_GRK_ARCHAIC | Aganippe ENT_AGANIPPE | Archaic Period PER_GRK_ARCHAIC | high | Spring nymph/Muse spring; Archaic Heliconian tradition | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AGATHOS_DAIMON,PER_GRK_ARCHAIC | Agathos Daimon ENT_AGATHOS_DAIMON | Archaic Period PER_GRK_ARCHAIC | medium | Good spirit; Hesiod Works and Days 122-126 (unnamed good daimones of Golden Age) | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AGATHOS_DAIMON,PER_GRK_HELLENISTIC | Agathos Daimon ENT_AGATHOS_DAIMON | Hellenistic Period PER_GRK_HELLENISTIC | high | Ptolemaic snake cult of Alexandria; major Hellenistic popular deity | SRC_BURKERT_GREEK_RELIGION | reviewed |
| ENT_AGLAIA,PER_GRK_ARCHAIC | Aglaia ENT_AGLAIA | Archaic Period PER_GRK_ARCHAIC | high | Grace; Hesiod Theogony 909; Homer Iliad 18.382 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AIDOS,PER_GRK_ARCHAIC | Aidos ENT_AIDOS | Archaic Period PER_GRK_ARCHAIC | high | Shame/reverence; Hesiod Works and Days 197-201 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AJAX,PER_GRK_ARCHAIC | Ajax ENT_AJAX | Archaic Period PER_GRK_ARCHAIC | high | Hero of the Iliad; Homer Iliad (c. 750 BCE) | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_AJAX,PER_GRK_CLASSICAL | Ajax ENT_AJAX | Classical Period PER_GRK_CLASSICAL | high | Sophocles Ajax; major Classical tragedy | SRC_BURKERT_GREEK_RELIGION | reviewed |
| ENT_AKS_ASTAR,PER_DMT_AKSUM | Astar ENT_AKS_ASTAR | Dʿmt and Pre-Christian Aksum PER_DMT_AKSUM | high | Aksumite reflex of the South-Arabian astral god ʿAthtar (Venus), named first in Ezana's pre-Christian triad 'Astar, Beher and Medr'. | SRC_MUNRO_HAY_AKSUM | reviewed |
| ENT_AKS_BEHER,PER_DMT_AKSUM | Beher ENT_AKS_BEHER | Dʿmt and Pre-Christian Aksum PER_DMT_AKSUM | high | Aksumite god of the sea (later 'land/country'), named in Ezana's triad; in the Greek version the maritime deity corresponds to Poseidon. | SRC_MUNRO_HAY_AKSUM | reviewed |
| ENT_AKS_MAHREM,PER_DMT_AKSUM | Mahrem ENT_AKS_MAHREM | Dʿmt and Pre-Christian Aksum PER_DMT_AKSUM | high | Chief god and divine ancestor of the Aksumite kings, 'invincible to the enemy'; Ezana's Greek inscription equates him with Ares and styles the king 'son of Mahrem'. | SRC_MUNRO_HAY_AKSUM | reviewed |
| ENT_AKS_MEDR,PER_DMT_AKSUM | Medr ENT_AKS_MEDR | Dʿmt and Pre-Christian Aksum PER_DMT_AKSUM | high | Aksumite earth god (Geʿez medr = 'earth/land'), the third member of Ezana's pre-Christian triad, aligned with the Greek earth deity. | SRC_MUNRO_HAY_AKSUM | reviewed |
| ENT_AKS_PANTHEON,PER_DMT_AKSUM | The Pre-Christian Aksumite Pantheon ENT_AKS_PANTHEON | Dʿmt and Pre-Christian Aksum PER_DMT_AKSUM | high | The pagan deities worshipped in the Dʿmt kingdom and pre-Christian Aksum, attested in the pre-monotheist inscriptions of King Ezana and in Dʿmt-period South-Arabian-derived dedications. | SRC_MUNRO_HAY_AKSUM | reviewed |
| ENT_ALALA,PER_GRK_ARCHAIC | Alala ENT_ALALA | Archaic Period PER_GRK_ARCHAIC | high | War cry spirit; Archaic; attested Pindar | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ALASTOR,PER_GRK_ARCHAIC | Alastor ENT_ALASTOR | Archaic Period PER_GRK_ARCHAIC | high | Avenger spirit; Archaic poetic tradition | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ALC_AZOTH,PER_ALCHEMY | Azoth ENT_ALC_AZOTH | Western Alchemical Era PER_ALCHEMY | high | Azoth, the universal transforming agent/first-and-last principle of the work, often identified with Philosophical Mercury; a key operative term of the practiced art (Paracelsus, Basil Valentine). | SRC_ABRAHAM_ALCH_IMAGERY | reviewed |
| ENT_ALC_GREEN_LION,PER_ALCHEMY | The Green Lion ENT_ALC_GREEN_LION | Western Alchemical Era PER_ALCHEMY | high | The Green Lion, personified raw/unripe matter or vitriol that 'devours the sun' (dissolves gold) early in the opus; a recurrent emblematic figure of the alchemical corpus. | SRC_ABRAHAM_ALCH_IMAGERY | reviewed |
| ENT_ALC_KING,PER_ALCHEMY | The Alchemical King (Sol/Rex) ENT_ALC_KING | Western Alchemical Era PER_ALCHEMY | high | The Red King / Sol, solar 'masculine' partner of the royal pair whose union (the chymical wedding) is enacted symbolically in the alchemical opus. | SRC_JUNG_PSYCH_ALCHEMY | reviewed |
| ENT_ALC_MERCURY_PHIL,PER_ALCHEMY | Philosophical Mercury ENT_ALC_MERCURY_PHIL | Western Alchemical Era PER_ALCHEMY | high | Mercurius philosophorum, the volatile mediating spirit-principle of the tria prima and chief agent of transmutation; revered in the corpus as the duplex/ambivalent Mercurius, not ordinary quicksilver. Homonym: distinct from the Roman god Mercury and from Hermes Trismegistus. | SRC_JUNG_PSYCH_ALCHEMY | reviewed |
| ENT_ALC_PRINCIPLES,PER_ALCHEMY | The Alchemical Principles ENT_ALC_PRINCIPLES | Western Alchemical Era PER_ALCHEMY | high | Collective hub for the personified principles of Western alchemy as engaged operatively and contemplatively within Hermetic-alchemical practice; basis for membership grouping, not a worshipped deity. | SRC_ABRAHAM_ALCH_IMAGERY | reviewed |
| ENT_ALC_QUEEN,PER_ALCHEMY | The Alchemical Queen (Luna/Regina) ENT_ALC_QUEEN | Western Alchemical Era PER_ALCHEMY | high | The White Queen / Luna, lunar 'feminine' partner of the royal pair in the chymical wedding; counterpart of the King in the practiced coniunctio. | SRC_JUNG_PSYCH_ALCHEMY | reviewed |
| ENT_ALC_REBIS,PER_ALCHEMY | The Rebis ENT_ALC_REBIS | Western Alchemical Era PER_ALCHEMY | high | The Rebis, the conjoined hermaphroditic offspring of the King and Queen embodying the union of opposites (coniunctio); a central goal-image of the alchemical work. | SRC_JUNG_PSYCH_ALCHEMY | reviewed |
| ENT_ALC_SALT,PER_ALCHEMY | Salt (Philosophical) ENT_ALC_SALT | Western Alchemical Era PER_ALCHEMY | high | Philosophical Salt, the fixed corporeal 'body' principle of the Paracelsian tria prima that binds Sulphur and Mercury; an operative category of the practiced art. | SRC_ABRAHAM_ALCH_IMAGERY | reviewed |
| ENT_ALC_SULPHUR,PER_ALCHEMY | Sulphur (Philosophical) ENT_ALC_SULPHUR | Western Alchemical Era PER_ALCHEMY | high | Philosophical Sulphur, the hot/dry active 'masculine' soul-principle of the tria prima; treated in alchemical practice as the fixing, coloring agent, distinct from common brimstone. | SRC_ABRAHAM_ALCH_IMAGERY | reviewed |
| ENT_ALGEA,PER_GRK_ARCHAIC | Algea ENT_ALGEA | Archaic Period PER_GRK_ARCHAIC | high | Pains; Hesiod Theogony 227 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ALKE,PER_GRK_ARCHAIC | Alke ENT_ALKE | Archaic Period PER_GRK_ARCHAIC | high | Strength spirit; Archaic tradition | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ALPHEUS,PER_GRK_ARCHAIC | Alpheus ENT_ALPHEUS | Archaic Period PER_GRK_ARCHAIC | high | River of Olympia; Homer Iliad 2.592; Hesiod Theogony 338 | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_ALV_ABDALAN_RUM,PER_ALEVI | Abdalan-i Rum (Abdals of Anatolia) ENT_ALV_ABDALAN_RUM | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The wandering antinomian dervish groups of medieval Anatolia among whom the Bektashi tradition crystallized; matrix of Alevi-Bektashi formation. Attested; Karamustafa, God's Unruly Friends. | SRC_KARAMUSTAFA_GODS | reviewed |
| ENT_ALV_BALIM_SULTAN,PER_ALEVI | Balim Sultan ENT_ALV_BALIM_SULTAN | Alevi-Bektashi (Anatolian) PER_ALEVI | high | Early-16th-c. saint called the 'second pir' (pir-i sani) credited with systematizing Bektashi ritual and organization at the Pir Evi (Haji Bektash lodge). Attested; Birge. | SRC_BIRGE_BEKTASHI | reviewed |
| ENT_ALV_BUYRUK,PER_ALEVI | Buyruk (the Book of Command) ENT_ALV_BUYRUK | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The Buyruk, the body of Alevi-Bektashi doctrinal texts transmitting belief, the cem, and the path; ascribed in tradition to Ja'far al-Sadiq / Shaykh Safi lineages. Attested manuscript tradition. | SRC_DRESSLER_WRITING | reviewed |
| ENT_ALV_CEM,PER_ALEVI | Cem (the gathering) ENT_ALV_CEM | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The central Alevi-Bektashi communal worship gathering led by a dede, modeled on the primordial Kirklar assembly; includes the semah. Publicly attested ritual category (interiors not modeled). Shankland; Birge. | SRC_SHANKLAND_ALEVIS | reviewed |
| ENT_ALV_DEDE,PER_ALEVI | Dede (spiritual guide) ENT_ALV_DEDE | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The hereditary spiritual leader of an Alevi community, drawn from sacred lineages (ocak) tracing descent to the Ahl al-Bayt; presides over the cem. Attested institution; Shankland, Dressler. | SRC_SHANKLAND_ALEVIS | reviewed |
| ENT_ALV_HAJI_BEKTASH,PER_ALEVI | Haji Bektash Veli (Alevi-Bektashi veneration) ENT_ALV_HAJI_BEKTASH | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The 13th-c. Anatolian saint venerated as pir and patron of the Alevi-Bektashi path; the Alevi reception of the historical figure recorded at ENT_SUF_BEKTASH. Velayetname hagiography; Birge. | SRC_BIRGE_BEKTASHI | reviewed |
| ENT_ALV_HIZIR,PER_ALEVI | Hizir (Alevi veneration) ENT_ALV_HIZIR | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The Alevi veneration of Hizir (Khidr) as the ever-living helper invoked in distress, honored with the Hizir fast; the Alevi reception of the figure at ENT_ISL_KHIDR. Attested in Alevi practice. | SRC_SHANKLAND_ALEVIS | reviewed |
| ENT_ALV_KAYGUSUZ,PER_ALEVI | Kaygusuz Abdal ENT_ALV_KAYGUSUZ | Alevi-Bektashi (Anatolian) PER_ALEVI | high | Late-14th/15th-c. dervish poet, a foundational Bektashi literary saint whose verse shaped the tradition's hymnody. Attested Bektashi poet; Birge, Karamustafa. | SRC_KARAMUSTAFA_GODS | reviewed |
| ENT_ALV_KIRKLAR,PER_ALEVI | Kirklar Meclisi (Assembly of the Forty) ENT_ALV_KIRKLAR | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The Forty Saints (Kirklar) whose primordial assembly, presided over by Ali, is the mythic archetype of the cem ceremony; central Alevi-Bektashi collective. Attested in Birge and Alevi buyruk lore. Cohort hub. | SRC_BIRGE_BEKTASHI | reviewed |
| ENT_ALV_KIZILBASH,PER_ALEVI | Kizilbash (Qizilbash, Alevi forebears) ENT_ALV_KIZILBASH | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The Kizilbash, the Safavid-allied heterodox Anatolian Turkmen devotees of Ali and the Safavid shaykhs, the historical antecedent of modern Alevis. Attested; Dressler, Karamustafa. | SRC_DRESSLER_WRITING | reviewed |
| ENT_ALV_MUHARREM,PER_ALEVI | Muharrem / Matem (Alevi mourning) ENT_ALV_MUHARREM | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The Alevi twelve-day Muharrem mourning fast (matem) commemorating Husayn's martyrdom at Karbala and the Twelve Imams, ended by Ashura. Publicly attested observance; Shankland. | SRC_SHANKLAND_ALEVIS | reviewed |
| ENT_ALV_OCAK,PER_ALEVI | Ocak (sacred lineage) ENT_ALV_OCAK | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The system of sacred hearths/lineages from which dedes descend, claiming genealogical connection to the Imams and saints; organizes Alevi sacred authority. Attested; Dressler. | SRC_DRESSLER_WRITING | reviewed |
| ENT_ALV_PIR_SULTAN,PER_ALEVI | Pir Sultan Abdal ENT_ALV_PIR_SULTAN | Alevi-Bektashi (Anatolian) PER_ALEVI | high | 16th-c. Alevi saint-poet (asik) executed by Ottoman authorities; his nefes hymns are central to Alevi devotional repertoire and identity. Attested poet of the Kizilbash-Alevi milieu. | SRC_SHANKLAND_ALEVIS | reviewed |
| ENT_ALV_SEMAH,PER_ALEVI | Semah ENT_ALV_SEMAH | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The ritual turning movement performed during the cem, understood as imitating the turning of the Forty and the cosmos. UNESCO-recognized; publicly attested. Birge. | SRC_BIRGE_BEKTASHI | reviewed |
| ENT_ALV_TRINITY,PER_ALEVI | Allah-Muhammad-Ali (the Alevi triad) ENT_ALV_TRINITY | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The Alevi-Bektashi understanding of divine unity expressed in the formula Hak-Muhammad-Ali, in which Ali is venerated as the locus of divine manifestation; doctrinally distinct from Sunni Islam. Attested in Birge and Dressler. | SRC_DRESSLER_WRITING | reviewed |
| ENT_ALV_TWELVE_IMAMS,PER_ALEVI | The Twelve Imams (Alevi veneration / On Iki Imam) ENT_ALV_TWELVE_IMAMS | Alevi-Bektashi (Anatolian) PER_ALEVI | high | The Twelve Imams as venerated in Alevi-Bektashi devotion (On Iki Imam), commemorated in the Muharrem mourning and matem fast; the Alevi reception of the Shi'a Imamate (cf. ENT_ISL_INFALLIBLES / ENT_ISL_AHL_BAYT). Attested. | SRC_DRESSLER_WRITING | reviewed |
| ENT_ALW_ALI,PER_ALAWITE | Ali (the Ma'na / Meaning) ENT_ALW_ALI | Alawite / Nusayri tradition PER_ALAWITE | high | Attested: in Nusayri-Alawi doctrine Ali ibn Abi Talib is the Ma'na, the divine essence/Meaning behind manifestation. Homonym/same person as mainstream Shi'i Imam ENT_ISL_ALI, venerated differently (deified, not merely first Imam). | SRC_FRIEDMAN_NUSAYRI | reviewed |
| ENT_ALW_AYN_MIM_SIN_DOCTRINE,PER_ALAWITE | Ayn-Mim-Sin (the trinitarian formula) ENT_ALW_AYN_MIM_SIN_DOCTRINE | Alawite / Nusayri tradition PER_ALAWITE | high | Attested core doctrine: the AMS confession encoding the triad Ma'na-Ism-Bab (Ali-Muhammad-Salman), recited as the foundational creed of the initiated (Bar-Asher & Kofsky 2002). | SRC_BAR_ASHER_KOFSKY | reviewed |
| ENT_ALW_BAB,PER_ALAWITE | al-Bab (the Gate) ENT_ALW_BAB | Alawite / Nusayri tradition PER_ALAWITE | high | Attested doctrinal principle: the Gate, third hypostasis emanated from the Name, the mediator of esoteric knowledge, borne by Salman in the Muhammadan cycle. | SRC_HALM_GNOSIS | reviewed |
| ENT_ALW_IBN_NUSAYR,PER_ALAWITE | Ibn Nusayr al-Namiri ENT_ALW_IBN_NUSAYR | Alawite / Nusayri tradition PER_ALAWITE | high | Attested historical figure (d. c. 868): Abu Shu'ayb Muhammad ibn Nusayr al-Namiri al-Numayri, the eponymous founder-prophet of the Nusayriyya, who claimed to be the Bab of the tenth Imam Ali al-Hadi / al-Askari (Friedman 2010). | SRC_FRIEDMAN_NUSAYRI | reviewed |
| ENT_ALW_ISM,PER_ALAWITE | al-Ism (the Name) ENT_ALW_ISM | Alawite / Nusayri tradition PER_ALAWITE | high | Attested doctrinal principle: the Name, the second hypostasis emanated from the Ma'na, the veil of manifestation, borne by Muhammad in the Muhammadan cycle. | SRC_HALM_GNOSIS | reviewed |
| ENT_ALW_KHASIBI,PER_ALAWITE | al-Husayn ibn Hamdan al-Khasibi ENT_ALW_KHASIBI | Alawite / Nusayri tradition PER_ALAWITE | high | Attested historical figure (d. c. 969): the organizer and systematizer of the Nusayri religion, author of the Kitab al-Hidaya al-Kubra, who established the community in Aleppo and Baghdad (Friedman 2010; Bar-Asher & Kofsky 2002). | SRC_FRIEDMAN_NUSAYRI | reviewed |
| ENT_ALW_MANA,PER_ALAWITE | al-Ma'na (the Meaning) ENT_ALW_MANA | Alawite / Nusayri tradition PER_ALAWITE | high | Attested doctrinal principle (Halm 1982; Bar-Asher & Kofsky 2002): the hidden divine essence/Meaning, the first hypostasis of the triad, embodied in each cycle by Ali. | SRC_HALM_GNOSIS | reviewed |
| ENT_ALW_MUHAMMAD,PER_ALAWITE | Muhammad (the Ism / Name) ENT_ALW_MUHAMMAD | Alawite / Nusayri tradition PER_ALAWITE | high | Attested: Muhammad is the Ism (Name) and the hijab/veil through which the Ma'na is manifested. Same person as the Prophet ENT_ISL_MUHAMMAD, theologically subordinated to Ali in Nusayri doctrine (homonym). | SRC_FRIEDMAN_NUSAYRI | reviewed |
| ENT_ALW_MUQADDASIYYA,PER_ALAWITE | The Aytam / Five Incomparable Ones (al-Aytam al-Khamsa) ENT_ALW_MUQADDASIYYA | Alawite / Nusayri tradition PER_ALAWITE | high | Attested cosmological collective (Bar-Asher & Kofsky 2002): the five 'orphans/incomparables' (aytam), spiritual hierarchs emanated below the Bab who administer the cosmos. Publicly attested function only. | SRC_BAR_ASHER_KOFSKY | reviewed |
| ENT_ALW_SALMAN,PER_ALAWITE | Salman (the Bab / Gate) ENT_ALW_SALMAN | Alawite / Nusayri tradition PER_ALAWITE | high | Attested: Salman al-Farisi is the Bab (Gate), the mediating gateway who transmits knowledge of the Ma'na. Same person as ENT_ISL_SALMAN, Companion of the Prophet (homonym). | SRC_FRIEDMAN_NUSAYRI | reviewed |
| ENT_ALW_SEVEN_CYCLES,PER_ALAWITE | The Seven Cycles of Manifestation (al-Adwar al-Sab'a) ENT_ALW_SEVEN_CYCLES | Alawite / Nusayri tradition PER_ALAWITE | high | Attested doctrine (Halm 1982; Bar-Asher & Kofsky 2002): the Ma'na manifests through seven historical cycles, each with its own Ism and Bab, culminating in the Ali-Muhammad-Salman (Muhammadan) cycle. | SRC_BAR_ASHER_KOFSKY | reviewed |
| ENT_ALW_TAQAMMUS,PER_ALAWITE | Tanasukh / Taqammus (transmigration of souls) ENT_ALW_TAQAMMUS | Alawite / Nusayri tradition PER_ALAWITE | high | Attested doctrine: belief in the transmigration/metempsychosis of souls (taqammus), tied to the cyclical descent of the divine and the moral state of the initiate (Friedman 2010). | SRC_FRIEDMAN_NUSAYRI | reviewed |
| ENT_ALW_TRINITY,PER_ALAWITE | Ayn-Mim-Sin (the Alawite Trinity) ENT_ALW_TRINITY | Alawite / Nusayri tradition PER_ALAWITE | high | Attested (Friedman 2010; Bar-Asher & Kofsky 2002) as the central Nusayri-Alawi triad of three letters: Ayn (Ali), Mim (Muhammad), Sin (Salman). Cohort hub. | SRC_FRIEDMAN_NUSAYRI | reviewed |
| ENT_AMALTHEIA,PER_GRK_ARCHAIC | Amaltheia ENT_AMALTHEIA | Archaic Period PER_GRK_ARCHAIC | high | Goat-nurse of Zeus; Archaic Cretan tradition | SRC_APOLLODORUS_LIBRARY | reviewed |
| ENT_AMECHANIA,PER_GRK_ARCHAIC | Amechania ENT_AMECHANIA | Archaic Period PER_GRK_ARCHAIC | high | Helplessness; Archaic personification | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AMM_MILKOM,PER_TRANSJORDAN_IRON_AGE | Milkom ENT_AMM_MILKOM | Iron Age Transjordanian PER_TRANSJORDAN_IRON_AGE | high | Hebrew Bible attestations across Deuteronomistic History (9th c. BCE context), Jeremiah (7th–6th c. BCE), and Zephaniah (late 7th c. BCE); theophoric names in Ammonite inscriptions 7th–6th c. BCE. | SRC_HEBREW_BIBLE | reviewed |
| ENT_AMPHIARAUS,PER_GRK_ARCHAIC | Amphiaraus ENT_AMPHIARAUS | Archaic Period PER_GRK_ARCHAIC | high | Seer-hero; Homer Odyssey 15.244; Archaic oracular cult at Oropus | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_AMPHILOGIAI,PER_GRK_ARCHAIC | Amphilogiai ENT_AMPHILOGIAI | Archaic Period PER_GRK_ARCHAIC | high | Disputes; Hesiod Theogony 229 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_AMPHITRITE,PER_GRK_ARCHAIC | Amphitrite ENT_AMPHITRITE | Archaic Period PER_GRK_ARCHAIC | high | Sea goddess/Poseidon consort; Homer Odyssey 3.91; Hesiod Theogony 243 | SRC_HOMER_ILIAD_ODYSSEY | reviewed |
| ENT_ANANKE,PER_GRK_ARCHAIC | Ananke ENT_ANANKE | Archaic Period PER_GRK_ARCHAIC | high | Primordial Necessity; Orphic tradition; first systematic attestation Archaic | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ANEMOI,PER_GRK_ARCHAIC | Anemoi ENT_ANEMOI | Archaic Period PER_GRK_ARCHAIC | high | Wind gods collective; Hesiod Theogony 378; Homer Iliad 23.194 | SRC_HESIOD_THEOGONY | reviewed |
| ENT_ANGF_ADVACHIEL,PER_RENAISSANCE | Advachiel (Adnachiel, Sagittarius) ENT_ANGF_ADVACHIEL | Renaissance PER_RENAISSANCE | high | Angel governing Sagittarius in Agrippa's Scale of Twelve; spelled Advachiel by Agrippa, commonly Adnachiel in later angelologies. Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
| ENT_ANGF_AMBRIEL,PER_RENAISSANCE | Ambriel (Gemini) ENT_ANGF_AMBRIEL | Renaissance PER_RENAISSANCE | high | Angel governing Gemini in Agrippa's Scale of Twelve. Attested Agrippa II.14; Davidson. | SRC_AGRIPPA_OCCULTA | reviewed |
